


<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Physics</title>
	<atom:link href="http://www.physics.cornell.edu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.physics.cornell.edu</link>
	<description>Cornell University Department of Physics</description>
	<lastBuildDate>Fri, 17 Feb 2012 17:10:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>February 2012:  Cornell ERL Prototype Successes Grow</title>
		<link>http://www.physics.cornell.edu/2012/02/17/february-2012-cornell-erl-prototype-successes-grow/</link>
		<comments>http://www.physics.cornell.edu/2012/02/17/february-2012-cornell-erl-prototype-successes-grow/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 17:07:13 +0000</pubDate>
		<dc:creator>cmc439</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.physics.cornell.edu/?p=3367</guid>
		<description><![CDATA[February 2012:  Cornell ERL Prototype Successes Grow The goal of the Energy Recovery Linac (ERL) project at Cornell is to create a new type of continuous-duty x-ray source, and to do so requires making ultra-low emittance electron bunches and accelerating and recovering their energy in a superconducting linear accelerator. Three of the biggest R&#38;D challenges [...]]]></description>
		<wfw:commentRss>http://www.physics.cornell.edu/2012/02/17/february-2012-cornell-erl-prototype-successes-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 2012:  Physics Student named Churchill Scholar</title>
		<link>http://www.physics.cornell.edu/2012/02/07/february-2011-physics-student-named-churchill-scholar/</link>
		<comments>http://www.physics.cornell.edu/2012/02/07/february-2011-physics-student-named-churchill-scholar/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:44:03 +0000</pubDate>
		<dc:creator>cmc439</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.physics.cornell.edu/?p=3329</guid>
		<description><![CDATA[February 2012:  Physics Student named Churchill Scholar Undergraduate physics student Ben Nachman can add one more distinction to his CV &#8211; Churchill Scholar.  Nachman was one of only fourteen students nationwide to receive the prestigious Churchill Scholarship.  First awarded in 1963, the Churchill Scholarship was created to provide a way for young Americans to study [...]]]></description>
		<wfw:commentRss>http://www.physics.cornell.edu/2012/02/07/february-2011-physics-student-named-churchill-scholar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 2012:  PhD Student Matt Farrar&#8217;s Window to the Future of Trauma Therapy</title>
		<link>http://www.physics.cornell.edu/2012/01/27/january-2011-phd-student-matt-farrars-window-to-the-future-of-trauma-therapy/</link>
		<comments>http://www.physics.cornell.edu/2012/01/27/january-2011-phd-student-matt-farrars-window-to-the-future-of-trauma-therapy/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:16:27 +0000</pubDate>
		<dc:creator>cmc439</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.physics.cornell.edu/?p=3291</guid>
		<description><![CDATA[January 2012:  PhD Student Matt Farrar&#8217;s Window to the Future of Trauma Therapy After head or spinal trauma, a doctor&#8217;s stabilize first and treat later.  Research performed by physics doctoral student Matt Farrar may offer insights into how nerve cells react to trauma and allow doctors to offer treatment sooner. Farrar and associate professor of [...]]]></description>
		<wfw:commentRss>http://www.physics.cornell.edu/2012/01/27/january-2011-phd-student-matt-farrars-window-to-the-future-of-trauma-therapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 2012:  Physics Minor Now Available</title>
		<link>http://www.physics.cornell.edu/2012/01/26/january-2011-physics-minor-now-available/</link>
		<comments>http://www.physics.cornell.edu/2012/01/26/january-2011-physics-minor-now-available/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:32:42 +0000</pubDate>
		<dc:creator>cmc439</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.physics.cornell.edu/?p=3277</guid>
		<description><![CDATA[January 2012:  Physics Minor Now Available This year the College of Arts and Sciences added six new minors to program offerings, including physics.  The decision to add a physics minor will allow students to further explore their academic interests without the overloaded coursework you might see with a double major.  With the number of physics [...]]]></description>
		<wfw:commentRss>http://www.physics.cornell.edu/2012/01/26/january-2011-physics-minor-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 2012:  Prof. James Sethna Studies Senescence in Melanoma</title>
		<link>http://www.physics.cornell.edu/2012/01/24/january-2011-prof-james-sethna-studies-senescence-in-melanoma/</link>
		<comments>http://www.physics.cornell.edu/2012/01/24/january-2011-prof-james-sethna-studies-senescence-in-melanoma/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:32:10 +0000</pubDate>
		<dc:creator>cmc439</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.physics.cornell.edu/?p=3265</guid>
		<description><![CDATA[January 2012:  Prof. James Sethna Studies Senescence in Melanoma Professor of Physics James Sethna has collaborated with researchers from the University of Milano, Italy and the National Research Council of Italy to study whether cell senescence could prevent tumor growth and if drug-induced senescence could be used as a way to treat cancer.  Their research [...]]]></description>
		<wfw:commentRss>http://www.physics.cornell.edu/2012/01/24/january-2011-prof-james-sethna-studies-senescence-in-melanoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 2012:  Prof. Neil Ashcroft Predicts New Phases of Water</title>
		<link>http://www.physics.cornell.edu/2012/01/23/january-2011-prof-neil-ashcroft-predicts-new-phases-of-water/</link>
		<comments>http://www.physics.cornell.edu/2012/01/23/january-2011-prof-neil-ashcroft-predicts-new-phases-of-water/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:01:56 +0000</pubDate>
		<dc:creator>cmc439</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.physics.cornell.edu/?p=3230</guid>
		<description><![CDATA[January 2012:  Prof. Neil Ashcroft Predicts New Phases of Water Static crystal structure of a phase of ice at a pressure of 2 terapascals. Professor of Physics Neil Ashcroft along with Professor of Chemistry Roald Hoffman (Nobel Laureate in Chemistry 1981) and PostDoc Andreas Hermann have combined their interests in condensed matter physics with the [...]]]></description>
		<wfw:commentRss>http://www.physics.cornell.edu/2012/01/23/january-2011-prof-neil-ashcroft-predicts-new-phases-of-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 2011:  Prof. Itai Cohen Captures Colloid Strings under Shear</title>
		<link>http://www.physics.cornell.edu/2011/12/23/december-2011-prof-itai-cohen-captures-colloid-strings-under-shear/</link>
		<comments>http://www.physics.cornell.edu/2011/12/23/december-2011-prof-itai-cohen-captures-colloid-strings-under-shear/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 16:21:05 +0000</pubDate>
		<dc:creator>cmc439</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.physics.cornell.edu/?p=3068</guid>
		<description><![CDATA[December 2011:  Prof. Itai Cohen Captures Colloid Strings under Shear &#160; &#160; &#160; &#160; &#160; &#160; Professor of Physics Itai Cohen and his group have delved again into the study of shear on microscopic particles.The latest research has been published in a recent early edition of the Proceedings of the National Academy of Sciences. Using [...]]]></description>
		<wfw:commentRss>http://www.physics.cornell.edu/2011/12/23/december-2011-prof-itai-cohen-captures-colloid-strings-under-shear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 2011:  Cornell Physicists Study Protein Transitions at CHESS</title>
		<link>http://www.physics.cornell.edu/2011/12/21/december-2011-cornell-physicists-study-protein-transitions-at-chess/</link>
		<comments>http://www.physics.cornell.edu/2011/12/21/december-2011-cornell-physicists-study-protein-transitions-at-chess/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 15:59:12 +0000</pubDate>
		<dc:creator>cmc439</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.physics.cornell.edu/?p=3042</guid>
		<description><![CDATA[December 2011:  Cornell Physicists Study Protein Transitions at CHESS &#160; &#160; &#160; Scientists have known that proteins change structure at low temperatures but the physical origin of these transitions is not well understood.  Cornell scientists Chae Un Kim, Mark Tate and Professor of Physics Sol Gruner have used X-ray protein crystallography to probe the origin [...]]]></description>
		<wfw:commentRss>http://www.physics.cornell.edu/2011/12/21/december-2011-cornell-physicists-study-protein-transitions-at-chess/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

